| Dennis Mahne |
1 |
Stefan Beuchel |
|---|
| 30 | 25 | ||
| 35 | Last Score | 20 | |
| 0 | Legs | 1 | |
| 30 | # Darts | 33 | |
| 47.10 | Avg | 43.27 | |
| 44.50 | Avg Game | 48.05 | |
| 1001A - best of 3 - 4 Sekunden ago | |||
| Wirtz Sven | |||
| 1003A |
Wegele Thomas Wirtz Sven S: Mahne Dennis |
| 2001A |
Mahne Dennis Czichon Martin S: Plagemann Julian |
| 2003A |
Böhmer Niklas Diembeck Lucas S: Wegele Thomas |
| Lucas Diembeck |
2 |
Martin Czichon |
|---|
| 290 | 230 | ||
| 20 | Last Score | 11 | |
| 1 | Legs | 0 | |
| 21 | # Darts | 24 | |
| 30.14 | Avg | 33.88 | |
| 41.08 | Avg Game | 38.67 | |
| 1002A - best of 3 - 14 Sekunden ago | |||
| Böhmer Niklas | |||
| 1004A |
Böhmer Niklas Plagemann Julian S: Diembeck Lucas |
| 2002A |
Wegele Thomas Beuchel Stefan S: Czichon Martin |
| 2004A |
Plagemann Julian Wirtz Sven S: Beuchel Stefan |